Wednesday September-03 2025  17:16:37
Plate chain bucket elevator for sale is made of carbon steel and stainless steel. During the selection process, the hoppers include deep hoppers (S-type hopper/high-speed discharge hopper) and shallow hoppers (Q-type hopper/low-speed discharge hopper), which can be selected according to the material being hoisted. During the hoisting process, the lifting capacity can reach 800 cubic meters per hour, and the lifting height is 3-50 meters.
The Plate Chain Bucket Elevator can be used to lift dry, fluid, and non-abrasive powdered, granular, and small-block materials, such as grains (rice, wheat, corn), fertilizers, plastic pellets, pulverized coal, cement, sand, and more. It can lift materials vertically from a low location to a designated height. We can provide customized lifting solutions based on user needs.
Plate chain bucket elevator for sale has 11 models including NE15, NE30, NE50, NE150, NE200, NE300, NE400, NE500, NE600, NE800, etc. If the model you need is not listed here, please contact our online customer service and we will provide you with a customized model.
Model | Lifting capacity(m3/h) | Max granularity(mm) | ||||
maximum percent(%) | ||||||
10 | 25 | 50 | 75 | 100 | ||
NE15 | <16 | <65 | <50 | <40 | <30 | <25 |
NE30 | <31 | <90 | <75 | <58 | <47 | <40 |
NE50 | <60 | <90 | <75 | <58 | <47 | <40 |
NE100 | <110 | <130 | <105 | <80 | <65 | <55 |
NE150 | <165 | <130 | <105 | <80 | <65 | <70 |
NE200 | <220 | <170 | <135 | <100 | <85 | <70 |
NE300 | <320 | <170 | <135 | <100 | <85 | <70 |
NE400 | <441 | <250 | <165 | <125 | <105 | <90 |
NE500 | <470 | <240 | <190 | <145 | <120 | <100 |
NE600 | <600 | <240 | <190 | <145 | <120 | <100 |
NE800 | <800 | <275 | <220 | <165 | <135 | <100 |
The price of a plate chain bucket elevator for sale ranges from $500 to $6,800. The specific price depends on the model, material, height, and customization. Generally speaking, the price is calculated based on height, around $107 per meter. A 20-meter basic model costs around $2,000+. If the basic model doesn't meet your requirements, we can customize it to your specifications, such as adding universal wheels, multiple inlets and outlets, and explosion-proof devices. This will increase the price by $600-$2,000+. Stainless steel models are $200-$500+ more expensive than carbon steel models. If you would like a detailed quote based on your needs, please contact our online customer service or email sale@xxdahan.com, and we'll arrange for an engineer to provide you with a quote as soon as possible.
Plate chain bucket elevator for sale can be used to lift powder, granular, and bulk materials, such as cement, sand, ore, slag, limestone, clinker, grain, fertilizer, etc.; commonly used in rice production lines, grain processing, dry mortar production lines, limestone lifting, feed processing, etc.
Application Cases | Application Scenario Description | Material Lifting | Conveying Capacity (m³/h) | Lifting Height (m) | Recommended NE Model | Features |
Rice Production Line | Vertical lifting in rice processing plants, such as lifting cleaned paddy or white rice to hullers, rice mills, polishers, or grain storage silos. | Paddy, Rice | 30-50 | 15-25 | NE30, NE50 | Requires food-grade stainless steel to ensure hygiene and non-toxicity; requires smooth operation, low noise, and resistance to breakage; and good sealing to prevent dust. |
Dry Mix Mortar Production Line | Dry Mix Mortar production involves lifting various dry aggregates and cementitious materials (such as cement) from storage tanks to mixing equipment. | Cement, quartz sand, additives, etc. | 100-150 | 20-30 | NE100, NE150 | Materials are often abrasive, requiring highly wear-resistant chains and hoppers. Extremely tight sealing is required to prevent dust from escaping. |
Feed Processing | In feed mills, crushed raw materials (such as corn and soybean meal), mixed materials, or finished feed are hoisted to the mixing bin or finished product bin. | Corn kernels, soybean meal, compound feed | 50-80 | 18-28 | NE50, NE80 (Note: Common models include NE50 or NE100) | Material density varies, requiring adaptability. Good sealing is also required to prevent cross-contamination and dust. The equipment must be easy to clean to prevent feed mold. |
Cement Mixing Plant | In a mixing plant, raw materials such as cement and fly ash are lifted vertically from ground-level storage to a weighing bin or intermediate storage silo located on top of the mixing building. | Cement, fly ash | 200-300 | 30-40 | NE200, NE300 | High conveying capacity; high lifting height; abrasive materials that may reach a certain temperature, requiring durable, reliable equipment with strong continuous operation capabilities. |
The price of Plate chain bucket elevator for sale is not fixed. We will recommend the appropriate model, material, hopper and height according to the materials you lift and the usage scenario, and provide you with a price list of the best solution.