Sunday October-12 2025  16:36:29
	
Bucket Elevator for Fly Ash Price is usually between $350 and $7,500. The large price difference is mainly related to the equipment model, material, lifting height, lifting capacity and configuration. For example, when the conveying height is the same, the manufacturing cost of a small machine with a conveying capacity of 50 tons/hour is significantly lower than that of a large machine with a conveying capacity of 500 tons/hour. This is because large equipment requires more raw materials and a more solid structure, more powerful drive motors, and more complex manufacturing processes and control system materials to ensure stable operation under high loads.
	
| model | Lifting capacity (m³/h) | Bucket speed (m/s) | Spindle speed (n/min) | Hopper | Chain pitch (mm) | Weight of running parts (Kg/m) | Material size (mm) | price | ||||||
| Volume (L) | Bucket width (mm) | Bucket distance (mm) | ||||||||||||
| Percentage allowed | ||||||||||||||
| 10 | 25 | 50 | 75 | 100 | ||||||||||
| NE15 | 15 | 0.5 | 16.54 | 2.5 | 250 | 203.2 | 101.6 | 27.5 | 65 | 50 | 40 | 30 | 25 | $350-$1000 | 
| NE30 | 30 | 0.5 | 16.54 | 7.8 | 300 | 304.8 | 152.4 | 35 | 90 | 75 | 58 | 47 | 40 | $560-$1500 | 
| NE50 | 60 | 0.5 | 16.54 | 15.7 | 300 | 304.8 | 152.4 | 64 | 90 | 75 | 58 | 47 | 40 | $900-1900 | 
| NE100 | 110 | 0.5 | 14.13 | 35 | 400 | 400 | 200 | 89 | 130 | 105 | 80 | 65 | 55 | $1500-$2600 | 
| NE150 | 170 | 0.5 | 14.13 | 52.2 | 600 | 400 | 200 | 112.5 | 130 | 105 | 80 | 65 | 55 | $1900-$3100 | 
| NE200 | 210 | 0.5 | 10.9 | 84.6 | 600 | 500 | 250 | 134 | 170 | 135 | 100 | 85 | 70 | $2300-$3700 | 
| NE300 | 320 | 0.5 | 10.9 | 127.5 | 700 | 500 | 250 | 188 | 170 | 135 | 100 | 85 | 70 | $2800-$4200 | 
| NE400 | 380 | 0.5 | 8.3 | 182.5 | 700 | 600 | 300 | 205 | 205 | 165 | 125 | 105 | 90 | $3400-$5500 | 
| NE500 | 470 | 0.5 | 7.1 | 260.9 | 700 | 700 | 350 | 223 | 240 | 190 | 145 | 120 | 100 | $4100-$5900 | 
| NE600 | 600 | 0.5 | 7.1 | 330.2 | 800 | 700 | 350 | 350 | 240 | 190 | 145 | 120 | 100 | $4800-$6300 | 
| NE800 | 800 | 0.5 | 6.2 | 501.8 | 800 | 800 | 400 | 313 | 270 | 220 | 165 | 135 | 110 | $5200-$7500 | 
	
When selecting equipment based on the Bucket Elevator for Fly Ash Price, price isn't the only factor to consider. First, we must consider the on-site conveying requirements comprehensively. The properties of fly ash (particle size, moisture, temperature, and abrasiveness) determine the equipment's casing and hopper materials. The conveying height and conveying capacity (tons/hour) directly determine the equipment's overall dimensions and motor power. Understanding whether the equipment you choose meets your conveying needs is crucial. For example, if you need to lift dry fly ash into a 10-meter silo and deliver at least 50 tons per hour, you can choose the NE50, which costs approximately $900-$1900. Furthermore, if standard models don't meet your needs, we can also customize products based on your material, conveying requirements, and application site.
	
Bucket Elevator for Fly Ash Price is not fixed. When purchasing a Fly Ash Bucket Elevator, we must consider key parameters such as material handling, lifting height, and lifting capacity to select the most cost-effective equipment. We also offer customized services (including equipment materials, sealing structures, and lifting parameters). For example, if there is a lot of dust during the fly ash lifting process, we can choose to add a dust collector. If the lifting location needs to be changed back and forth, we can choose a mobile type. Of course, such customization will also increase manufacturing costs.
	